All Armor
217 items| Image | Name | Defense↕ | Block↕ | Smite/Kick Dmg↕ | Lv Req↕ | Str Req↕ | Quality↕ | Durability↕ | Max Sockets↕ | Quality Level↕ | Treasure Class↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3–5 | — | — | — | — | Normal | 12 | 2 | 1 | armo3 | ||
| 45–53 | — | — | 22 | 20 | Exceptional | 12 | 2 | 34 | armo36 | |||
| 98–141 | — | — | 43 | 50 | Elite | 12 | 2 | 58 | armo60 | |||
![]() | 8–11 | — | — | — | 15 | Normal | 18 | 2 | 5 | armo6 | ||
| 52–62 | — | — | 25 | 43 | Exceptional | 18 | 2 | 37 | armo39 | |||
| 101–145 | — | — | 47 | 84 | Elite | 18 | 2 | 63 | armo63 | |||
![]() | 15–18 | — | — | — | 26 | Normal | 24 | 2 | 11 | armo12 | ||
| 63–72 | — | — | 25 | 59 | Exceptional | 24 | 2 | 42 | armo42 | |||
| 105–149 | — | — | 51 | 109 | Elite | 24 | 2 | 68 | armo69 | |||
![]() | 23–26 | — | — | — | 41 | Normal | 30 | 2 | 15 | armo15 | ||
| 75–84 | — | — | 25 | 82 | Exceptional | 30 | 2 | 45 | armo45 | |||
| 110–154 | — | — | 40 | 142 | Elite | 30 | 2 | 54 | armo54 | |||
![]() | 30–35 | — | — | — | 63 | Normal | 40 | 3 | 23 | armo24 | ||
| 85–98 | — | — | 25 | 115 | Exceptional | 40 | 3 | 51 | armo51 | |||
| 114–159 | — | — | 59 | 192 | Elite | 40 | 3 | 79 | armo81 | |||
![]() | 25–45 | — | — | — | 55 | Normal | 50 | 3 | 29 | armo30 | ||
| 78–113 | — | — | 25 | 103 | Exceptional | 50 | 3 | 55 | armo57 | |||
| 111–165 | — | — | 66 | 174 | Elite | 50 | 3 | 85 | armo87 | |||
![]() | 9–27 | — | — | — | 23 | Normal | 20 | 3 | 19 | armo21 | ||
| 54–86 | — | — | 25 | 55 | Exceptional | 20 | 3 | 48 | armo48 | |||
| 101–154 | — | — | 55 | 102 | Elite | 20 | 3 | 74 | armo75 | |||
![]() | 8–11 | — | — | — | 12 | Normal | 20 | 2 | 1 | armo3 | ||
| 102–117 | — | — | 22 | 38 | Exceptional | 20 | 2 | 34 | armo36 | |||
| 361–467 | — | — | 49 | 77 | Elite | 20 | 4 | 65 | armo66 | |||
![]() | 14–17 | — | — | — | 15 | Normal | 24 | 2 | 3 | armo3 | ||
| 111–126 | — | — | 24 | 43 | Exceptional | 24 | 2 | 36 | armo36 | |||
| 364–470 | — | — | 50 | 84 | Elite | 24 | 4 | 67 | armo69 | |||
![]() | 21–24 | — | — | — | 20 | Normal | 28 | 2 | 5 | armo6 | ||
| 122–136 | — | — | 25 | 50 | Exceptional | 28 | 2 | 37 | armo39 | |||
| 369–474 | — | — | 51 | 95 | Elite | 28 | 4 | 68 | armo69 |
1 / 8









