All Armor
72 items| Name | Defense↕ | Block↕ | Smite/Kick Dmg↕ | Lv Req↕ | Str Req↕ | Quality↕ | Durability↕ | Max Sockets↕ | Quality Level↕ | Treasure Class↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45–53 | — | — | 22 | 20 | Exceptional | 12 | 2 | 34 | armo36 | ||
| 52–62 | — | — | 25 | 43 | Exceptional | 18 | 2 | 37 | armo39 | ||
| 63–72 | — | — | 25 | 59 | Exceptional | 24 | 2 | 42 | armo42 | ||
| 75–84 | — | — | 25 | 82 | Exceptional | 30 | 2 | 45 | armo45 | ||
| 85–98 | — | — | 25 | 115 | Exceptional | 40 | 3 | 51 | armo51 | ||
| 78–113 | — | — | 25 | 103 | Exceptional | 50 | 3 | 55 | armo57 | ||
| 54–86 | — | — | 25 | 55 | Exceptional | 20 | 3 | 48 | armo48 | ||
| 102–117 | — | — | 22 | 38 | Exceptional | 20 | 2 | 34 | armo36 | ||
| 111–126 | — | — | 24 | 43 | Exceptional | 24 | 2 | 36 | armo36 | ||
| 122–136 | — | — | 25 | 50 | Exceptional | 28 | 2 | 37 | armo39 | ||
| 138–153 | — | — | 25 | 61 | Exceptional | 32 | 2 | 40 | armo42 | ||
| 158–172 | — | — | 25 | 74 | Exceptional | 26 | 3 | 42 | armo42 | ||
| 176–190 | — | — | 25 | 86 | Exceptional | 36 | 3 | 43 | armo45 | ||
| 198–213 | — | — | 25 | 92 | Exceptional | 45 | 3 | 45 | armo45 | ||
| 188–202 | — | — | 25 | 65 | Exceptional | 50 | 3 | 47 | armo48 | ||
| 225–243 | — | — | 25 | 97 | Exceptional | 30 | 3 | 49 | armo51 | ||
| 252–274 | — | — | 25 | 118 | Exceptional | 60 | 3 | 52 | armo54 | ||
| 242–258 | — | — | 25 | 103 | Exceptional | 48 | 3 | 55 | armo57 | ||
| 282–303 | — | — | 25 | 125 | Exceptional | 55 | 4 | 58 | armo60 | ||
| 315–342 | — | — | 25 | 140 | Exceptional | 70 | 4 | 61 | armo63 | ||
| 417–450 | — | — | 25 | 170 | Exceptional | 60 | 4 | 64 | armo66 | ||
| 225–261 | — | — | 25 | 55 | Exceptional | 60 | 3 | 60 | armo60 | ||
| 41–49 | 10% | 8–12 | 22 | 38 | Exceptional | 68 | 1 | 34 | armo36 | ||
| 47–55 | 12% | 7–14 | 25 | 53 | Exceptional | 64 | 2 | 37 | armo39 | ||
| 53–61 | 14% | 11–15 | 25 | 71 | Exceptional | 62 | 3 | 42 | armo42 | ||
| 59–67 | 18% | 15–24 | 25 | 91 | Exceptional | 76 | 3 | 45 | armo45 | ||
| 68–78 | 24% | 10–17 | 25 | 133 | Exceptional | 72 | 3 | 50 | armo51 | ||
| 80–93 | 16% | 12–16 | 25 | 110 | Exceptional | 80 | 3 | 56 | armo57 | ||
| 28–35 | — | — | 21 | 20 | Exceptional | 12 | — | 33 | armo33 | ||
| 33–39 | — | — | 25 | 20 | Exceptional | 14 | — | 39 | armo39 |
1 / 3