All Weapons
291 items| Image | Name | 1H Dmg↕ | 2H Dmg↕ | Throw Dmg↕ | Atk Speed↕ | Range↕ | Lv Req↕ | Str Req↕ | Dex Req↕ | Quality↕ | Durability↕ | Max Sockets↕ | Quality Level↕ | Treasure Class↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3–6 | — | — | +0 | +0 | — | — | — | Normal | 28 | 2 | 3 | weap3 | ||
| 10–21 | — | — | +0 | +0 | 19 | 25 | 25 | Exceptional | 28 | 2 | 31 | weap33 | |||
| 33–58 | — | — | +0 | +0 | 40 | 125 | 67 | Elite | 28 | 2 | 54 | weap54 | |||
![]() | 4–11 | — | — | +10 | +1 | — | 32 | — | Normal | 24 | 4 | 7 | weap9 | ||
| 10–33 | — | — | +10 | +1 | 22 | 68 | — | Exceptional | 24 | 4 | 34 | weap36 | |||
| 38–60 | — | — | +10 | +1 | 45 | 115 | 83 | Elite | 24 | 4 | 61 | weap63 | |||
![]() | 5–13 | — | — | +10 | +1 | — | 43 | — | Normal | 24 | 5 | 13 | weap15 | ||
| 13–38 | — | — | +10 | +1 | 25 | 85 | — | Exceptional | 24 | 5 | 39 | weap39 | |||
| 33–66 | — | — | +10 | +1 | 52 | 145 | 45 | Elite | 24 | 5 | 70 | weap72 | |||
![]() | 7–11 | — | — | -10 | +1 | — | 49 | 33 | Normal | 26 | 6 | 19 | weap21 | ||
| 14–34 | — | — | -10 | +1 | 25 | 94 | 70 | Exceptional | 26 | 6 | 43 | weap45 | |||
| 30–48 | — | — | -10 | +1 | 59 | 133 | 54 | Elite | 26 | 6 | 79 | weap81 | |||
![]() | 10–18 | — | — | +0 | +2 | — | 67 | — | Normal | 26 | 6 | 25 | weap27 | ||
| 16–45 | — | — | +0 | +2 | 25 | 121 | — | Exceptional | 26 | 6 | 48 | weap48 | |||
| 24–71 | — | — | +0 | +2 | 64 | 138 | 59 | Elite | 26 | 6 | 85 | weap87 | |||
![]() | — | 6–13 | — | -10 | +1 | — | 35 | — | Normal | 30 | 4 | 6 | weap6 | ||
| — | 14–34 | — | -10 | +1 | 22 | 73 | — | Exceptional | 30 | 4 | 34 | weap36 | |||
| — | 25–123 | — | -15 | +2 | 42 | 196 | — | Elite | 30 | 4 | 57 | weap57 | |||
![]() | — | 10–18 | — | +0 | +1 | — | 48 | — | Normal | 35 | 5 | 12 | weap12 | ||
| — | 21–49 | — | +0 | +1 | 25 | 92 | — | Exceptional | 35 | 5 | 38 | weap39 | |||
| — | 62–110 | — | +0 | +2 | 48 | 166 | 65 | Elite | 35 | 5 | 65 | weap66 | |||
![]() | — | 12–32 | — | +10 | +1 | — | 54 | — | Normal | 40 | 5 | 17 | weap18 | ||
| — | 24–77 | — | +10 | +1 | 25 | 101 | — | Exceptional | 40 | 5 | 42 | weap42 | |||
| — | 49–137 | — | +10 | +2 | 54 | 189 | 33 | Elite | 40 | 5 | 73 | weap75 | |||
![]() | — | 9–30 | — | -10 | +2 | — | 63 | 39 | Normal | 50 | 6 | 23 | weap24 | ||
| — | 18–70 | — | -10 | +2 | 25 | 115 | 79 | Exceptional | 50 | 6 | 46 | weap48 | |||
| — | 59–94 | — | -10 | +2 | 61 | 167 | 59 | Elite | 50 | 6 | 82 | weap84 | |||
![]() | — | 22–45 | — | +10 | +3 | — | 70 | — | Normal | 50 | 6 | 27 | weap27 | ||
| — | 43–85 | — | +10 | +3 | 25 | 125 | — | Exceptional | 50 | 6 | 51 | weap51 | |||
| — | 60–124 | — | +10 | +3 | 66 | 164 | 55 | Elite | 50 | 6 | 85 | weap87 |
1 / 10









