All Weapons
97 items| Name | 1H Dmg↕ | 2H Dmg↕ | Throw Dmg↕ | Atk Speed↕ | Range↕ | Lv Req↕ | Str Req↕ | Dex Req↕ | Quality↕ | Durability↕ | Max Sockets↕ | Quality Level↕ | Treasure Class↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33–58 | — | — | +0 | +0 | 40 | 125 | 67 | Elite | 28 | 2 | 54 | weap54 | ||
| 38–60 | — | — | +10 | +1 | 45 | 115 | 83 | Elite | 24 | 4 | 61 | weap63 | ||
| 33–66 | — | — | +10 | +1 | 52 | 145 | 45 | Elite | 24 | 5 | 70 | weap72 | ||
| 30–48 | — | — | -10 | +1 | 59 | 133 | 54 | Elite | 26 | 6 | 79 | weap81 | ||
| 24–71 | — | — | +0 | +2 | 64 | 138 | 59 | Elite | 26 | 6 | 85 | weap87 | ||
| — | 25–123 | — | -15 | +2 | 42 | 196 | — | Elite | 30 | 4 | 57 | weap57 | ||
| — | 62–110 | — | +0 | +2 | 48 | 166 | 65 | Elite | 35 | 5 | 65 | weap66 | ||
| — | 49–137 | — | +10 | +2 | 54 | 189 | 33 | Elite | 40 | 5 | 73 | weap75 | ||
| — | 59–94 | — | -10 | +2 | 61 | 167 | 59 | Elite | 50 | 6 | 82 | weap84 | ||
| — | 60–124 | — | +10 | +3 | 66 | 164 | 55 | Elite | 50 | 6 | 85 | weap87 | ||
| 18–33 | — | — | +0 | +0 | 41 | 25 | — | Elite | 22 | 2 | 55 | weap57 | ||
| 20–40 | — | — | +10 | +0 | 48 | 25 | — | Elite | 14 | 2 | 65 | weap66 | ||
| 10–31 | — | — | -20 | +0 | 56 | 25 | — | Elite | 17 | 2 | 75 | weap75 | ||
| 22–28 | — | — | +0 | +0 | 64 | 25 | — | Elite | 18 | 2 | 86 | weap87 | ||
| 35–43 | — | — | -10 | +0 | 39 | 88 | 43 | Elite | 55 | 2 | 52 | weap54 | ||
| 40–52 | — | — | +0 | +0 | 46 | 125 | 65 | Elite | 50 | 2 | 62 | weap63 | ||
| 45–54 | — | — | +10 | +1 | 57 | 108 | 69 | Elite | 60 | 3 | 76 | weap78 | ||
| 37–43 | — | — | -10 | +1 | 66 | 97 | 70 | Elite | 70 | 5 | 85 | weap87 | ||
| 32–58 | — | — | +0 | +1 | 42 | 133 | — | Elite | 65 | 3 | 57 | weap57 | ||
| 41–49 | — | — | +0 | +0 | 47 | 145 | 46 | Elite | 60 | 2 | 63 | weap63 | ||
| 43–53 | — | — | +10 | +1 | 52 | 153 | 44 | Elite | 72 | 3 | 70 | weap72 | ||
| 3–80 | — | — | -10 | +2 | 57 | 125 | 77 | Elite | 65 | 5 | 76 | weap78 | ||
| 50–61 | — | — | +20 | +1 | 61 | 189 | — | Elite | 65 | 4 | 82 | weap84 | ||
| — | 77–106 | — | +10 | +1 | 51 | 225 | — | Elite | 60 | 6 | 69 | weap69 | ||
| — | 33–180 | — | +20 | +2 | 65 | 253 | — | Elite | 60 | 6 | 85 | weap87 | ||
| 31–59 | — | — | +0 | +0 | 42 | 150 | 88 | Elite | 24 | 2 | 56 | weap57 | ||
| 26–46 | — | — | -20 | +0 | 45 | 138 | 95 | Elite | 22 | 2 | 61 | weap63 | ||
| 33–45 | — | — | -10 | +0 | 47 | 109 | 122 | Elite | 32 | 2 | 63 | weap63 | ||
| 28–68 | — | — | +10 | +0 | 51 | 142 | 105 | Elite | 32 | 2 | 69 | weap69 | ||
| 31–35 | — | — | -30 | +1 | 54 | 25 | 136 | Elite | — | 6 | 73 | weap75 |
1 / 4